0102030405
Outdoor Waterproof Integrated Solar LED Street Light
Product Description
Our solar street light is an eco-friendly and energy-efficient lighting solution. It harnesses the power of the sun through solar panels, converting sunlight into electrical energy. This energy is then stored in batteries, enabling the street lights to illuminate automatically at night. The LED lighting source provides long-lasting and vibrant illumination. Furthermore, our solar street lights feature an intelligent control system that adjusts brightness based on ambient light levels, prolonging battery life and reducing energy costs. They are also water-resistant, corrosion-proof, and durable, making them ideal for outdoor roads, parks, squares, and other venues. This product not only boasts an elegant design but is also user-friendly, with low installation and maintenance costs. It is the perfect choice for modern urban lighting.







Product Usage
Our solar street lights are primarily used for outdoor lighting, including roads, streets, parking lots, parks, and other public spaces. They offer significant energy savings, reduce reliance on traditional electricity, and contribute to carbon emission reduction. Solar street lights are especially beneficial in areas lacking traditional power supplies, providing sustainable lighting solutions for both urban and rural regions.
Working Principle
The solar street light is composed of solar panels, battery packs, LED light sources, and intelligent controllers.
Energy Conversion: During daylight hours, solar panels absorb light energy from the sun and convert it into electrical energy.
Energy Storage: This converted electrical energy is not used directly for lighting purposes but is instead stored in the battery pack.
Intelligent Control: The intelligent controller manages the charging and discharging process of the entire system. It ensures that the solar panels charge the batteries during the day, and the batteries supply power to the LED lights at night.
Product Parameters
Model | LLD- 30W | LLD- 40W | LLD- 50W | LLD- 60W | LLD- 80W | LLD- 100W |
Solar Panel | 60W*18V mono type | 60W*18V mono type | 70W*18V mono type | 80W*18V mono type | 110W*18V mono type | 120W*18V mono type |
LED light | 30W | 40W | 50W | 60W | 80W | 100W |
Battery | 24AH*12.8V (LiFePO4) | 24AH*12.8V (LiFePO4) | 30AH*12.8V (LiFePO4) | 30AH*12.8V (LiFePO4 ) | 54AH*12.8V (LiFePO4 ) | 54AH*12.8V (LiFePO4) |
Controller current | 5A | 10A | 10A | 10A | 10A | 15A |
Work time | 8-10hour/day, 3days | 8-10hour/day, 3days | 8-10hour/day, 3days | 8-10hour/day, 3days | 8-10hour/day, 3days | 8-10hour/day, 3days |
LED Chips | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 |
Luminaire | >110 lm/ W | >110 lm/ W | >110 lm/ W | >110 lm/ W | >110 lm/ W | >110 lm/ W |
LED life time | 50000hours | 50000hours | 50000hours | 50000hours | 50000hours | 50000hours |
Color Temperature | 3000~6500 K | 3000~6500 K | 3000~6500 K | 3000~6500 K | 3000~6500 K | 3000~6500 K |
Working Temperature | -30ºC ~ +70ºC | -30ºC ~ +70ºC | -30ºC ~ +70ºC | -30ºC ~+70ºC | -30ºC ~+70ºC | -30ºC ~+70ºC |
Mounting Height | 7-8m | 7-8m | 7-9m | 7-9m | 9-10m | 9-10m |
Housing material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Size | 988*465*60mm | 988*465*60mm | 988*500*60mm | 1147*480*60mm | 1340*527*60mm | 1470*527*60mm |
certificate
01020304